gobonnies.com, official athletic site
Bonnies Athletics Men's Swimming
gobonnies.com, official athletic site gobonnies.com, official athletic site
Bonnies Athletics Men's Swimming



GoBonnies.com WEB

 
 
 
Schedule/Results | Roster | News | Archives
 


Licensed to Burt Flickinger Athletic Ctr. - Site License
                                       Hy-Tek's Meet Manager 2/24/2007 12:51 PM
     2007 Atlantic 10 Conference Swimming & Divin - 2/21/2007 to 2/24/2007     
                                    Results                                    
 
Event 30  Women 200 Yard Backstroke
===============================================================================
 Atlantic 10: # 2:01.11        2000 Erin Milfeit, Virginia Tech                
    ECC Pool: P 2:00.13        2003 Erica Meissner, Magnus                     
                1:57.79  1 A
                2:01.32  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Witt, Jessica             JR UR                   2:03.44    2:02.20        
      28.83   30.44   31.62   31.31                                
  2 Platt, Beth Ann           FR UR                   2:04.49    2:04.76        
      28.99   30.88   32.23   32.66                                
  3 Helland, Alex             FR UR                   2:05.33    2:05.05        
      29.05   31.48   32.14   32.38                                
  4 Favret, Kyla              JR DUQ                  2:07.02    2:06.20        
      29.89   31.91   32.53   31.87                                
  5 Tamkun, Lindsey           FR SLU                  2:08.27    2:06.85        
      30.18   32.47   32.64   31.56                                
  6 Mahon, Mary Catherine     SO XU                   2:09.50    2:07.36        
      30.39   32.54   32.60   31.83                                
  7 Colton, Kristin           SO FOR                  2:08.49    2:08.27        
      29.86   31.89   33.03   33.49                                
  8 Smaniotto, Cara           SO UR                   2:04.52    2:08.37        
      29.58   32.19   32.87   33.73                                
-------------------------------------------------------------------------
  9 Small, Kara               FR SBU                  2:08.69    2:08.75        
      30.35   31.74   33.29   33.37                                
 10 Kessler, Mallory          SR LAS                  2:11.01    2:09.34        
      30.89   32.39   32.84   33.22                                
 11 Kuhnen, Mary              JR XU                   2:08.54    2:09.81        
      30.07   32.61   33.57   33.56                                
 12 Leik, Emily               FR GW                   2:11.37    2:10.31        
      30.83   32.43   33.38   33.67                                
 13 Marx, Mallory             SO DUQ                  2:11.55    2:10.46        
      30.44   32.51   33.77   33.74                                
 14 Fleguel, Vanessa          SR UMASS                2:10.86    2:10.86        
      30.36   32.61   34.02   33.87                                
 15 Gordon, Jennifer          SR DUQ                  2:11.84    2:10.88        
      31.18   33.08   32.95   33.67                                
 16 McWilliams, Tara          JR FOR                  2:12.22    2:11.02        
      30.47   32.68   33.96   33.91                                
-------------------------------------------------------------------------
 17 Rathke, Tracy             SO SBU                  2:15.99    2:12.18        
      29.59   32.48   35.32   34.79                                
 18 Ziolkowski, Martha        SO URI                  2:11.32    2:12.63        
      30.76   32.87   34.28   34.72                                
-------------------------------------------------------------------------
 19 Walsh, Elizabeth          FR UMASS                2:11.87    2:12.71        
      29.93   33.22   34.44   35.12                                
 19 Prout, Taryn              SO UMASS                2:13.71    2:12.71        
      30.70   34.01   34.28   33.72                                
 21 Regan, Caitlin            JR URI                  2:14.68    2:12.84        
      31.12   33.86   34.31   33.55                                
 22 Donahue, Katie            JR SBU                  2:14.72    2:13.09        
      31.32   33.07   34.24   34.46                                
 23 Wilkins, Caitlyn          SR DUQ                  2:12.76    2:13.37        
      31.02   33.27   34.54   34.54                                
 24 Lintvedt, Carly           SO FOR                  2:16.27    2:13.61        
      30.90   33.72   34.46   34.53                                
 25 Hoyland, Annelise         FR XU                   2:12.90    2:14.35        
      31.07   33.33   34.64   35.31                                
 26 Allen, Susan              JR UMASS                2:15.64    2:15.64        
      31.53   34.19   34.77   35.15                                
 27 DeVlieger, Tess           SO URI                  2:16.80    2:15.94        
      31.62   33.83   34.79   35.70                                
 28 Ising, Katie              FR SLU                  2:17.23    2:16.00        
      31.74   34.32   34.92   35.02                                
 29 McMillin, Jennifer        SO FOR                  2:17.18    2:16.17        
      31.34   34.09   35.26   35.48                                
 30 McCall, Kellene           FR LAS                  2:11.60    2:16.66        
      31.28   33.56   35.58   36.24                                
 31 Leon, Rachael             FR URI                  2:15.93    2:16.85        
      32.25   34.61   35.35   34.64                                
 32 Oles, Maria               FR SLU                  2:15.03    2:17.90        
      32.27   34.23   35.85   35.55                                
 33 Maresch, Carolyn          SR GW                   2:19.80    2:20.35        
      33.63   35.06   35.94   35.72                                
 34 Charles, Melanie          JR LAS                  2:14.70    2:22.14        
      31.19   35.49   37.87   37.59                                
 35 Plucinsky, Michelle       SO LAS                  2:24.59    2:28.48        
      34.14   36.93   38.29   39.12                                
 
Event 31  Men 200 Yard Backstroke
===============================================================================
 Atlantic 10: # 1:47.09        1999 Tim Champney, George Wash.                 
    ECC Pool: P 1:45.53        2000 Derek Guffey, CS Bakersfield               
                1:44.02  1 A
                1:47.14  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Donlevy, Gerard           FR URI                  1:54.93    1:49.77        
      25.57   27.18   28.31   28.71                                
  2 Zenk, David               SO GW                   1:47.43    1:50.05        
      25.89   27.49   28.46   28.21                                
  3 Janszen, Dave             SR XU                   1:55.55    1:50.48        
      26.24   27.80   28.07   28.37                                
  4 Swisher, Evan             SR UMASS                1:48.56    1:50.53        
      25.85   27.07   28.61   29.00                                
  5 Darwin, Scott             SR DUQ                  1:51.99    1:51.10        
      25.41   27.84   29.19   28.66                                
  6 Sabin, Jonathan           SR GW                   1:55.07    1:52.12        
      26.28   28.53   28.55   28.76                                
  7 Wood, Jim                 JR SBU                  1:57.28    1:52.22        
      26.71   27.86   28.57   29.08                                
  8 Guler, Ceyhan             SR SBU                  1:56.38    1:53.36        
      27.02   28.65   29.04   28.65                                
-------------------------------------------------------------------------
  9 Ziegler, Trevor           FR UMASS                1:53.50    1:53.39        
      27.22   28.92   28.39   28.86                                
 10 Willbrant, Andrew         FR UMASS                1:55.24    1:53.73        
      26.90   28.42   29.15   29.26                                
 11 Parker, Kevin             SO SLU                  1:53.29    1:53.85        
      26.52   28.66   29.17   29.50                                
 12 Ainsworth, Matt           JR LAS                  1:57.20    1:54.11        
      26.63   28.10   29.19   30.19                                
 13 Dean, Clayton             SR DUQ                  1:54.63    1:54.61        
      26.73   28.11   29.49   30.28                                
 14 Freeland, Dan             SR SBU                  1:55.76    1:55.06        
      27.09   29.43   29.18   29.36                                
 15 Breithaupt, Justin        SO SLU                  1:56.32    1:55.84        
      26.91   29.38   30.14   29.41                                
 16 Ellerson, Mike            SR LAS                  1:57.51    1:56.43        
      27.31   29.42   30.12   29.58                                
-------------------------------------------------------------------------
 17 Hafertepe, Mickey         FR XU                   1:58.18    1:56.76        
      27.18   29.51   29.77   30.30                                
 18 Marzolf, Benjamin         SR FOR                  2:01.33    1:57.51        
      28.09   29.33   29.95   30.14                                
-------------------------------------------------------------------------
 19 Yonge, Henry              SO GW                   2:04.88    1:57.63        
      27.49   29.08   29.80   31.26                                
 20 Barr, Stuart              SO LAS                  1:58.97    1:57.65        
      27.51   29.47   30.10   30.57                                
 21 Butler, Patrick           FR SBU                  1:58.69    1:57.67        
      27.94   29.42   30.13   30.18                                
 22 Boudreau, Drew            JR GW                   2:05.41    2:01.33        
      29.21   30.41   30.99   30.72                                
 23 Lindquist, Jonathan       JR FOR                  2:04.62    2:01.94        
      28.15   30.31   31.49   31.99                                
 24 O'Donnell, Peter          FR URI                  2:04.30    2:02.08        
      28.64   30.36   30.98   32.10                                
 25 Obst, Adam                SR URI                  2:09.12    2:04.92        
      29.95   31.42   32.16   31.39                                
 
Event 32  Women 100 Yard Freestyle
===============================================================================
 Atlantic 10: # 50.24   2/21/2004 Brooke Boncher, Richmond                     
    ECC Pool: P 49.62   3/13/2004 Loni Burton, CS-Bakersfield-                 
                49.49  1 A
                50.97  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Streiner, Katrina         SO DUQ                    52.15      51.96        
      24.81   27.15                                                
  2 Johnson, Melissa          SR DUQ                    52.16      52.12        
      25.53   26.59                                                
  3 Sieben, Katie             FR UR                     52.47      52.27        
      25.11   27.16                                                
  4 Rakoczy, Joanna           FR UR                     53.68      52.31        
      25.25   27.06                                                
  5 Lovejoy, Liz              SR UMASS                  52.43      52.67        
      25.57   27.10                                                
  6 Pisano, CJ                SO UR                     53.59      52.92        
      25.19   27.73                                                
  7 Dunn, Tressa              FR FOR                    52.84      53.35        
      25.63   27.72                                                
  8 Suba, Elaina              FR XU                     54.54      53.39        
      25.63   27.76                                                
-------------------------------------------------------------------------
  9 Stephens, Lauren          JR DUQ                    53.00      53.42        
      25.42   28.00                                                
 10 Ahern, Taryn              JR SBU                    54.06      53.44        
      25.92   27.52                                                
 11 Walsh, Elizabeth          FR UMASS                  53.63      53.68        
      25.39   28.29                                                
 12 Bateman, Emily            SR UR                     53.96      53.78        
      25.49   28.29                                                
 13 Caldwell, Carleen         SO LAS                    54.09      53.87        
      25.66   28.21                                                
 14 Volpe, Allison            JR UMASS                  53.54      53.89        
      25.41   28.48                                                
 15 Hinds, Holly              SR UR                     54.46      53.96        
      26.14   27.82                                                
 16 King, Meghan              JR SBU                    53.21      53.97        
      25.76   28.21                                                
-------------------------------------------------------------------------
 17 Chalikis, Kathryne        FR UMASS                  53.69      54.24        
      25.61   28.63                                                
 18 Lutzen, Jenny             SR SLU                    54.71      54.42        
      25.95   28.47                                                
-------------------------------------------------------------------------
 19 LeBarge, Nicole           SR UMASS                  55.62      54.49        
      25.83   28.66                                                
 20 Irving, Amanda            JR FOR                    54.85      54.64        
      25.97   28.67                                                
 21 Miga, Jessica             SO GW                     54.50      54.71        
      25.65   29.06                                                
 22 Heller, Kaitlyn           SO SBU                    55.35      54.77        
      26.37   28.40                                                
 22 Cieslewski, Maria         JR URI                    55.69      54.77        
      26.18   28.59                                                
 24 Kent, Julie               JR URI                    55.96      54.89        
      26.10   28.79                                                
 25 Jenkins, Celia            SO UMASS                  54.95      54.91        
      26.16   28.75                                                
 26 Jackson, Lindsay          JR XU                     55.17      55.02        
      26.19   28.83                                                
 27 Kubala, Jaclyn            JR LAS                    55.81      55.07        
      26.63   28.44                                                
 28 Myers, Laura              SO GW                     55.55      55.22        
      26.35   28.87                                                
 29 Ma, Shannon               SR GW                     55.48      55.30        
      26.83   28.47                                                
 29 Mizia, Cassie             JR URI                    54.59      55.30        
      26.03   29.27                                                
 31 Schnieber, Sarah          JR DUQ                    55.54      55.34        
      26.57   28.77                                                
 32 Sherrard, Christina       SO DUQ                    55.96      55.35        
      26.41   28.94                                                
 33 Ely, Lauren               FR SBU                    56.21      55.38        
      26.15   29.23                                                
 34 Oberjohn, Emily           SR SLU                    55.17      55.43        
      26.79   28.64                                                
 35 Brodbeck, Laura           SR DUQ                    55.93      55.70        
      26.49   29.21                                                
 36 Miller, Becky             SO DUQ                    55.03      55.73        
      26.46   29.27                                                
 37 Johnson, Alison           FR XU                     55.78      55.80        
      26.32   29.48                                                
 38 Maggiolo, Luci            SO GW                     55.03      55.82        
      26.72   29.10                                                
 39 Zaneski, Maura            FR URI                    56.63      55.94        
      27.24   28.70                                                
 40 Hober, Jessica            JR SBU                    56.06      56.08        
      26.66   29.42                                                
 41 Hunter, Dana              SR XU                     55.62      56.25        
      27.07   29.18                                                
 42 Dixon, Bridget            SO XU                     56.98      56.53        
      27.13   29.40                                                
 43 Connell, Sarah            SO FOR                    56.03      56.54        
      26.81   29.73                                                
 44 Settar, Melissa           JR URI                    57.01      56.55        
      26.99   29.56                                                
 44 Keller, Sabrina           FR SBU                    55.29      56.55        
      26.78   29.77                                                
 46 Stuifbergen, Emily        JR SLU                    57.27      56.65        
      26.92   29.73                                                
 47 Larkin, Jennifer          JR FOR                    58.46      57.49        
      27.73   29.76                                                
 48 McCormick, KateLyn        SO SLU                    58.27      58.13        
      27.61   30.52                                                
 49 Martin, Andrea            JR GW                     58.57      58.40        
      27.54   30.86                                                
 
Event 33  Men 100 Yard Freestyle
===============================================================================
 Atlantic 10: # 44.73   2/18/2006 Ed Wicker, DUQUESNE-                         
    ECC Pool: P 43.91        2003 CAMILO BECCERA/INDIAN RIVER                  
                43.35  1 A
                44.65  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Byars, Brad               JR SLU                    46.06      45.97        
      21.75   24.22                                                
  2 Moliere, Juan             FR UMASS                  46.76      46.44        
      21.83   24.61                                                
  3 Wicker, Ed                SR DUQ                    45.81      46.47        
      21.97   24.50                                                
  4 Walsh, Ian                JR DUQ                    47.51      46.58        
      22.45   24.13                                                
  5 Vozella, AJ               JR UMASS                  47.86      46.69        
      22.49   24.20                                                
  5 Welsh, John               JR LAS                    47.93      46.69        
      22.32   24.37                                                
  7 Freeland, Dan             SR SBU                    47.46      46.79        
      22.42   24.37                                                
  8 Bromage, Nate             SO UMASS                  46.72      46.80        
      22.39   24.41                                                
-------------------------------------------------------------------------
  9 Coombs, Justin            FR FOR                    47.54      46.82        
      22.51   24.31                                                
 10 Ley, Mike                 SO DUQ                    47.49      46.85        
      22.33   24.52                                                
 11 McGrath, Patrick          SO XU                     48.25      46.97        
      22.81   24.16                                                
 12 Whelan, Kevin             SR LAS                    48.35      46.99        
      22.31   24.68                                                
 13 Denard, Derek             SO URI                    49.00      47.02        
      22.26   24.76                                                
 14 Henahan, Pat              SO SBU                    47.61      47.15        
      22.75   24.40                                                
 15 Mahoney, Daniel           SR GW                     47.69      47.18        
      22.50   24.68                                                
 16 Black, Owen               FR LAS                    48.19      47.34        
      22.78   24.56                                                
-------------------------------------------------------------------------
 17 Burke, Jake               SO XU                     48.34      47.58        
      22.93   24.65                                                
 18 Burge, Benjamin           SR FOR                    49.45      47.64        
      22.97   24.67                                                
-------------------------------------------------------------------------
 19 Woyma, Richard            SR FOR                    49.67      47.67        
      22.37   25.30                                                
 20 Krouse, Matt              JR XU                     47.54      48.00        
      22.60   25.40                                                
 21 Cefalo, Chris             SO LAS                    49.38      48.08        
      22.88   25.20                                                
 22 Febus, Mark               FR XU                     48.65      48.12        
      22.95   25.17                                                
 23 Cohn, Jeffrey             SR GW                     47.60      48.14        
      23.17   24.97                                                
 24 Trafton, Adam             SO SLU                    49.05      48.17        
      23.07   25.10                                                
 25 Krakowski, John           FR SBU                    48.92      48.19        
      22.85   25.34                                                
 26 Herald, Mike              SR UMASS                  48.07      48.20        
      23.03   25.17                                                
 27 Randall, Anthony          SR URI                    48.00      48.34        
      22.78   25.56                                                
 28 Nery, Aroldo              SR SBU                    48.47      48.40        
      23.16   25.24                                                
 29 Cassidy, Jason            SO DUQ                    50.54      48.42        
      22.95   25.47                                                
 30 Butler, Richard           SO FOR                    50.60      48.63        
      22.81   25.82                                                
 31 Prendergast, Eric         FR FOR                    50.83      48.89        
      23.35   25.54                                                
 32 Ritt, Jimmy               FR SLU                    48.59      49.07        
      23.01   26.06                                                
 33 Donlevy, Kevin            SR URI                    49.33      49.18        
      22.92   26.26                                                
 34 Gucker, Kenneth           JR FOR                    49.94      49.30        
      23.83   25.47                                                
 35 Lewis, Jesse              SO SLU                    51.46      49.50        
      23.46   26.04                                                
 36 Knipp, Griffin            FR SLU                    51.58      49.60        
      24.05   25.55                                                
 37 Roth, Preston             SR URI                    51.36      49.76        
      24.00   25.76                                                
 37 Barr, Stuart              SO LAS                    48.75      49.76        
      23.63   26.13                                                
 39 Sheppell, Mark            FR SBU                    50.15      49.81        
      23.68   26.13                                                
 40 Tandler, Winslow          SR FOR                    51.30      49.82        
      23.82   26.00                                                
 41 Semanchik, Mike           SR DUQ                    49.73      50.01        
      24.04   25.97                                                
 42 Wolf, John                FR URI                    52.26      50.24        
      23.59   26.65                                                
 43 Zarling, Brad             SO SLU                    52.47      50.42        
      23.67   26.75                                                
 44 Komarnicki, Mike          JR DUQ                    51.78      50.66        
      24.10   26.56                                                
 45 Eld, David                JR URI                    53.82      50.67        
      23.41   27.26                                                
 46 Songin, John              SO SLU                    52.61      50.70        
      23.80   26.90                                                
 47 Gartland, Robby           SR SLU                    51.09      50.95        
      24.38   26.57                                                
 48 Adams, Timothy            JR URI                    51.87      51.20        
      23.95   27.25                                                
 49 Traskos, Jacob            SR URI                    53.60      52.23        
      24.82   27.41                                                
 
Event 34  Women 200 Yard Breaststroke
===============================================================================
 Atlantic 10: # 2:15.62   2/18/2006 Lauren Beaudreau, RICHMOND-                
    ECC Pool: P 2:15.62   2/18/2006 Lauren Beaudreau, RICHMOND-                
                2:13.65  1 A
                2:17.65  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Beaudreau, Lauren         SO UR                   2:16.03    2:17.82        
      30.96   34.93   35.61   36.32                                
  2 Johnson, Anneli           JR SBU                  2:17.94    2:18.27        
      30.88   34.49   35.47   37.43                                
  3 Duval, Shannon            FR LAS                  2:18.93    2:20.45        
      31.93   35.04   36.15   37.33                                
  4 Lau, Anastasia            JR UR                   2:22.55    2:21.07        
      31.62   35.60   36.23   37.62                                
  5 Kooyman, Krystel          SR XU                   2:25.00    2:21.53        
      32.66   35.85   36.26   36.76                                
  6 Marshall, Nicole          FR FOR                  2:21.88    2:24.23        
      32.12   36.02   37.30   38.79                                
  7 Crossman, Alicia          SR UR                   2:22.59    2:24.70        
      32.75   36.54   37.39   38.02                                
  8 Cutter-Wilson, Martha     FR XU                   2:26.28    2:25.07        
      33.19   36.72   37.32   37.84                                
-------------------------------------------------------------------------
  9 Fuchs, Lauren             SO GW                   2:26.98    2:26.21        
      33.80   37.02   38.04   37.35                                
 10 Denney, Andrea            JR UR                   2:23.60    2:26.58        
      33.36   36.52   38.10   38.60                                
 11 Porter, Jackie            SO UMASS                2:29.74    2:26.63        
      33.02   36.96   37.96   38.69                                
 12 Gorinski, Mary Beth       JR DUQ                  2:28.26    2:27.14        
      32.44   36.79   38.32   39.59                                
 13 Berdini, Ariana           SO GW                   2:25.67    2:27.74        
      33.18   37.38   38.45   38.73                                
 14 Cibula, Tara              JR SBU                  2:28.22    2:28.08        
      33.39   36.88   38.33   39.48                                
 15 Timlin, Katrina           FR GW                   2:29.00    2:28.29        
      33.99   36.61   37.97   39.72                                
 16 Munoz, Elena              SO FOR                  2:28.46    2:28.92        
      35.80   37.58   37.81   37.73                                
-------------------------------------------------------------------------
 17 Robertson, Laura          FR SLU                  2:32.29    2:28.94        
      34.43   37.51   38.59   38.41                                
 18 McHugh, Katie             JR DUQ                  2:26.76    2:29.00        
      33.80   37.64   38.84   38.72                                
-------------------------------------------------------------------------
 19 Burns, Kelsey             FR XU                   2:29.57    2:29.26        
      33.88   37.58   38.49   39.31                                
 20 McMenamin, Kourtney       SR URI                  2:32.45    2:30.70        
      34.30   38.20   39.23   38.97                                
 21 McGlauflin, Jennifer      SO URI                  2:32.37    2:31.11        
      34.21   38.51   39.73   38.66                                
 22 Davis, Paige              SR GW                   2:36.60    2:31.51        
      32.57   37.90   40.27   40.77                                
 23 Gorenflo, Christa         FR GW                   2:33.43    2:31.96        
      33.22   38.40   40.04   40.30                                
 24 Cohn, Jen                 FR GW                   2:29.50    2:32.09        
      34.26   38.08   39.46   40.29                                
 25 Newcomb, Dani             JR DUQ                  2:31.57    2:32.21        
      33.93   37.43   39.60   41.25                                
 26 Grass, Meredith           SR SLU                  2:31.80    2:34.48        
      35.73   39.03   39.96   39.76                                
 27 Sheridan, Rachel          SO LAS                  2:29.63    2:35.14        
      34.45   38.39   40.82   41.48                                
 28 Baltazar, Joan            FR UMASS                2:35.36    2:36.25        
      34.03   38.55   41.24   42.43                                
 29 Schleicher, Kayla         SR SLU                  2:34.95    2:36.45        
      36.08   39.21   40.92   40.24                                
 30 Whelan, Kelly             SR URI                  2:35.73    2:36.53        
      35.37   39.67   39.76   41.73                                
 31 Brewer, Eryn              FR UMASS                2:39.95    2:38.10        
      33.84   38.73   41.81   43.72                                
 32 McCann, Colleen           JR UMASS                2:38.58    2:40.82        
      35.75   40.18   41.71   43.18                                
 33 Ellspermann, Addie        SO XU                   2:31.14    2:41.87        
      36.92   40.02   41.72   43.21                                
 
Event 35  Men 200 Yard Breaststroke
===============================================================================
 Atlantic 10: # 1:58.66        2001 Billy Brown, UMASS                         
    ECC Pool: P 1:58.66        2001 Billy Brown, UMass                         
                1:57.29  1 A
                2:00.80  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Michalik, Mariusz         FR SBU                  2:06.13    2:05.63        
      29.55   32.12   32.08   31.88                                
  2 Jordan, Scott             JR SBU                  2:11.18    2:06.63        
      28.92   31.81   32.64   33.26                                
  3 Weaver, John              JR UMASS                2:11.03    2:07.45        
      28.50   32.19   32.92   33.84                                
  4 Hogue, Jake               SR UMASS                2:07.20    2:08.72        
      28.76   32.48   33.92   33.56                                
  5 Nemeth, John              FR LAS                  2:11.90    2:08.80        
      28.99   33.40   33.53   32.88                                
  6 Chin, Grant               JR LAS                  2:09.81    2:09.75        
      30.05   33.02   32.90   33.78                                
  7 Felix, Niko               SR FOR                  2:10.30    2:09.80        
      29.68   33.11   33.26   33.75                                
  8 Walsh, Ian P              FR DUQ                  2:10.38    2:10.05        
      29.30   32.99   33.82   33.94                                
-------------------------------------------------------------------------
  9 Marcus, Matt              SO XU                   2:17.24    2:10.58        
      28.55   32.89   34.35   34.79                                
 10 Conklin, Joe              SR XU                   2:12.23    2:10.82        
      29.96   33.45   33.39   34.02                                
 11 Cruz, Sal                 FR SLU                  2:10.08    2:11.06        
      29.40   32.74   34.09   34.83                                
 12 Barr, Josh                JR DUQ                  2:12.63    2:11.18        
      29.00   32.96   34.12   35.10                                
 13 Cutter-Wilson, Sam        SR XU                   2:16.41    2:12.22        
      29.64   33.40   34.13   35.05                                
 14 Sash, Steve               SR SLU                  2:18.23    2:12.31        
      29.46   34.23   34.40   34.22                                
 15 Otto, Caleb               FR SBU                  2:16.26    2:12.70        
      30.06   32.89   34.41   35.34                                
 16 Proctor, John             SR URI                  2:17.79    2:12.82        
      30.22   33.28   34.31   35.01                                
-------------------------------------------------------------------------
 17 Rogers, Ricky             FR GW                   2:14.29    2:13.31        
      30.14   33.08   34.75   35.34                                
 18 Herzog, Tony              SO DUQ                  2:14.44    2:13.37        
      29.28   33.52   34.49   36.08                                
-------------------------------------------------------------------------
 19 Pullen, Tom               SO GW                   2:17.58    2:13.38        
      29.39   32.96   34.51   36.52                                
 20 Cordes, Mike              SR UMASS                2:18.25    2:14.04        
      29.36   33.40   35.98   35.30                                
 21 Higley, Jon               SR XU                   2:19.90    2:14.14        
      29.68   33.96   34.69   35.81                                
 22 Farrell, Andy             SO GW                   2:18.36    2:14.31        
      29.95   33.78   34.83   35.75                                
 23 Terry, Sean               SO FOR                  2:14.16    2:15.36        
      29.37   34.03   35.33   36.63                                
 24 Puleio, Miles             FR URI                  2:20.75    2:16.38        
      30.61   33.59   36.21   35.97                                
 25 Walsh, Adam               FR SLU                  2:17.29    2:16.57        
      30.51   34.26   35.73   36.07                                
 26 Adams, Tim                JR SLU                  2:14.68    2:18.58        
      29.94   34.52   36.22   37.90                                
 27 Schilling, Brendan        FR DUQ                  2:17.42    2:19.22        
      30.66   36.73   33.73   38.10                                
 28 DeSimone, Mark            JR GW                   2:20.24    2:21.02        
      30.79   34.78   37.36   38.09                                
 
Event 36  Women 200 Yard Butterfly
===============================================================================
 Atlantic 10: # 2:01.01        1993 Renee Riccio, West Virginia                
    ECC Pool: P 2:00.62   3/12/2004 Cindy Ong, Drury-                          
                1:58.99  1 A
                2:02.55  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Napoli, Caitlin           FR FOR                  2:04.60    2:04.82        
      27.91   31.53   32.64   32.74                                
  2 Ramirez, Elena            SO SLU                  2:02.21    2:06.35        
      27.77   31.36   32.83   34.39                                
  3 Merena, Taylor            FR SBU                  2:09.89    2:07.57        
      28.10   31.76   33.24   34.47                                
  4 Narus, Christa            SO UMASS                2:08.22    2:07.65        
      28.85   32.05   32.75   34.00                                
  5 Grobmyer, Danielle        SR SBU                  2:07.93    2:07.95        
      28.67   32.08   33.22   33.98                                
  6 Lovejoy, Liz              SR UMASS                2:07.55    2:08.38        
      28.49   32.12   33.30   34.47                                
  7 Demty, Samantha           JR UMASS                2:10.28    2:09.17        
      28.19   31.78   33.72   35.48                                
  8 Whalen, Allison           SO SBU                  2:09.02    2:09.20        
      27.98   31.16   33.87   36.19                                
-------------------------------------------------------------------------
  9 Winhusen, Jill            SO XU                   2:10.00    2:09.89        
      30.24   32.96   32.86   33.83                                
 10 Schriner, Alissa          SO XU                   2:10.73    2:10.20        
      29.69   32.97   34.33   33.21                                
 11 Gray, Katelynn            FR FOR                  2:11.34    2:11.53        
      28.66   32.81   34.73   35.33                                
 12 Polachek, Erica           SO SLU                  2:13.21    2:11.81        
      30.16   33.23   34.06   34.36                                
 13 Young, Ashley             SR LAS                  2:14.52    2:12.02        
      29.03   33.07   34.33   35.59                                
 14 Gordon, Jennifer          SR DUQ                  2:12.25    2:13.14        
      29.45   32.56   34.21   36.92                                
 15 Bouton, Kim               FR FOR                  2:05.71    2:13.51        
      29.78   33.74   34.54   35.45                                
 16 Thompson, Amber           SO XU                   2:17.63    2:13.68        
      30.81   33.61   33.83   35.43                                
-------------------------------------------------------------------------
 17 Montoya, Marina           FR FOR                  2:12.52    2:13.69        
      30.16   33.84   34.31   35.38                                
 18 Nissen, Jessica           JR LAS                  2:13.61    2:13.75        
      29.05   33.29   35.50   35.91                                
-------------------------------------------------------------------------
 19 Quinn, Alex               SO SBU                  2:12.63    2:14.62        
      28.89   32.77   35.10   37.86                                
 20 Smith, Erica              FR DUQ                  2:12.49    2:14.63        
      28.92   32.67   35.35   37.69                                
 21 Cherry, Kate              SO SBU                  2:18.54    2:16.65        
      30.48   34.65   35.27   36.25                                
 22 Moss, Molly               JR GW                   2:13.92    2:16.89        
      30.39   33.76   35.51   37.23                                
 23 Smith, Jillian            SO SLU                  2:15.11    2:17.42        
      30.89   34.55   35.13   36.85                                
 24 Benner, Bridget           SO XU                   2:17.80    2:17.72        
      30.44   34.40   36.16   36.72                                
 25 Halleran, Shannon         SO LAS                  2:18.71    2:19.29        
      30.48   34.50   36.73   37.58                                
 26 Valentino, Jenny          SR SLU                  2:17.23    2:19.57        
      30.45   34.57   36.45   38.10                                
 27 Kreho, Kimberly           SO URI                  2:19.24    2:20.94        
      31.15   35.12   36.69   37.98                                
 28 Porter, Sarah             FR SLU                  2:15.79    2:20.95        
      29.83   34.68   36.99   39.45                                
 29 Friedlander, Cherisa      JR URI                  2:17.20    2:23.39        
      30.01   33.74   35.85   43.79                                
 
Event 37  Men 200 Yard Butterfly
===============================================================================
 Atlantic 10: # 1:48.87        1995 Larry Page, Rutgers                        
    ECC Pool: P 1:47.44   3/12/2004 Fernando Alves, North Dakota-              
                1:44.93  1 A
                1:48.07  I B
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jenkins, Shane            SR XU                   1:55.59    1:51.20        
      24.43   28.34   29.18   29.25                                
  2 Bugby, Eric               SR DUQ                  1:52.13    1:51.88        
      24.96   28.57   29.20   29.15                                
  3 Connors-McBride, Sean     SR LAS                  1:53.14    1:52.34        
      25.60   28.52   29.05   29.17                                
  4 Chartier, Greg            SR UMASS                1:56.73    1:53.79        
      25.19   28.63   29.34   30.63                                
  5 Margulis, Roman           JR SBU                  1:55.68    1:53.88        
      25.67   29.03   29.75   29.43                                
  6 Sheatsley, Ryan           JR URI                  1:54.51    1:53.90        
      25.26   28.99   29.53   30.12                                
  7 Priest, Zack              JR UMASS                1:54.71    1:54.47        
      25.35   29.19   29.82   30.11                                
  8 Castellana, Derek         JR UMASS                1:56.79    1:54.66        
      25.57   28.59   30.15   30.35                                
-------------------------------------------------------------------------
  9 Reierson, Neil            SR XU                   1:56.88    1:54.98        
      25.43   29.01   29.74   30.80                                
 10 Tuholske, Cascade         FR GW                   1:57.65    1:55.56        
